Instant Fantasy Calendar #1725819197
Jentu Calendar
A year in the Jentu calendar has 300 days and starts on the winter solstice.
The year is divided into 12 months of 25 days each. The months are named Mothunu, Hur, Merus, Scielonu, Threlebu, Nebu, Eos, Tiunies, Meros, Debruactu, Natier, and Onor
The months are in turn divided into 8-day weeks. The weekdays are named Windeundo, Mateindes, Marsdur, Mendag, Franndisdi, Dirdes, Mordach, and Sarnakag
There is a prominent moon with a cycle of 26 days
Jentu year 241
Mothunu
1 | Fra | i | winter solstice | |
2 | Dir | ii | ||
3 | Mor | iii | ||
4 | Sar | iv | new moon | |
5 | Win | v | ||
6 | Mat | vi | ||
7 | Mar | vii | ||
8 | Men | viii | ||
9 | Fra | ix | ||
10 | Dir | x | first quarter moon | |
11 | Mor | xi | midwinter feast | |
12 | Sar | xii | auspicious day | |
13 | Win | xiii | festival of lights | |
14 | Mat | xiv | ||
15 | Mar | xv | unlucky day | |
16 | Men | xvi | ||
17 | Fra | xvii | full moon | |
18 | Dir | xviii | ||
19 | Mor | xix | ||
20 | Sar | xx | ||
21 | Win | xxi | ||
22 | Mat | xxii | ||
23 | Mar | xxiii | third quarter moon | |
24 | Men | xxiv | ||
25 | Fra | xxv |
Hur
1 | Dir | i | ||
2 | Mor | ii | ||
3 | Sar | iii | ||
4 | Win | iv | ||
5 | Mat | v | new moon | |
6 | Mar | vi | ||
7 | Men | vii | ||
8 | Fra | viii | ||
9 | Dir | ix | ||
10 | Mor | x | ||
11 | Sar | xi | first quarter moon | |
12 | Win | xii | auspicious day | |
13 | Mat | xiii | ||
14 | Mar | xiv | ||
15 | Men | xv | unlucky day | |
16 | Fra | xvi | ||
17 | Dir | xvii | ||
18 | Mor | xviii | full moon | |
19 | Sar | xix | ||
20 | Win | xx | ||
21 | Mat | xxi | ||
22 | Mar | xxii | ||
23 | Men | xxiii | ||
24 | Fra | xxiv | third quarter moon | |
25 | Dir | xxv |
Merus
1 | Mor | i | ||
2 | Sar | ii | ||
3 | Win | iii | ||
4 | Mat | iv | ||
5 | Mar | v | ||
6 | Men | vi | new moon | |
7 | Fra | vii | ||
8 | Dir | viii | ||
9 | Mor | ix | festival of fertility | |
10 | Sar | x | ||
11 | Win | xi | ||
12 | Mat | xii | first quarter moon | auspicious day |
13 | Mar | xiii | ||
14 | Men | xiv | ||
15 | Fra | xv | unlucky day | |
16 | Dir | xvi | ||
17 | Mor | xvii | ||
18 | Sar | xviii | ||
19 | Win | xix | full moon | |
20 | Mat | xx | ||
21 | Mar | xxi | ||
22 | Men | xxii | ||
23 | Fra | xxiii | ||
24 | Dir | xxiv | ||
25 | Mor | xxv | third quarter moon |
Scielonu
1 | Sar | i | spring equinox | |
2 | Win | ii | ||
3 | Mat | iii | festival of children | |
4 | Mar | iv | ||
5 | Men | v | ||
6 | Fra | vi | ||
7 | Dir | vii | new moon | |
8 | Mor | viii | ||
9 | Sar | ix | ||
10 | Win | x | ||
11 | Mat | xi | ||
12 | Mar | xii | auspicious day | |
13 | Men | xiii | first quarter moon | |
14 | Fra | xiv | ||
15 | Dir | xv | unlucky day | |
16 | Mor | xvi | ||
17 | Sar | xvii | ||
18 | Win | xviii | ||
19 | Mat | xix | ||
20 | Mar | xx | full moon | |
21 | Men | xxi | ||
22 | Fra | xxii | ||
23 | Dir | xxiii | ||
24 | Mor | xxiv | ||
25 | Sar | xxv |
Threlebu
1 | Win | i | third quarter moon | |
2 | Mat | ii | ||
3 | Mar | iii | ||
4 | Men | iv | ||
5 | Fra | v | ||
6 | Dir | vi | ||
7 | Mor | vii | ||
8 | Sar | viii | new moon | blessing of the fields |
9 | Win | ix | ||
10 | Mat | x | ||
11 | Mar | xi | ||
12 | Men | xii | auspicious day | |
13 | Fra | xiii | ||
14 | Dir | xiv | first quarter moon | |
15 | Mor | xv | unlucky day | |
16 | Sar | xvi | ||
17 | Win | xvii | ||
18 | Mat | xviii | ||
19 | Mar | xix | ||
20 | Men | xx | ||
21 | Fra | xxi | full moon | |
22 | Dir | xxii | ||
23 | Mor | xxiii | ||
24 | Sar | xxiv | ||
25 | Win | xxv |
Nebu
1 | Mat | i | ||
2 | Mar | ii | third quarter moon | |
3 | Men | iii | ||
4 | Fra | iv | ||
5 | Dir | v | ||
6 | Mor | vi | ||
7 | Sar | vii | ||
8 | Win | viii | ||
9 | Mat | ix | new moon | midsummer feast |
10 | Mar | x | ||
11 | Men | xi | ||
12 | Fra | xii | auspicious day | |
13 | Dir | xiii | ||
14 | Mor | xiv | ||
15 | Sar | xv | first quarter moon | unlucky day |
16 | Win | xvi | ||
17 | Mat | xvii | ||
18 | Mar | xviii | festival of the sun | |
19 | Men | xix | ||
20 | Fra | xx | ||
21 | Dir | xxi | ||
22 | Mor | xxii | full moon | |
23 | Sar | xxiii | ||
24 | Win | xxiv | ||
25 | Mat | xxv | blessing of the fruit |
Eos
1 | Mar | i | summer solstice | |
2 | Men | ii | ||
3 | Fra | iii | third quarter moon | |
4 | Dir | iv | ||
5 | Mor | v | ||
6 | Sar | vi | ||
7 | Win | vii | ||
8 | Mat | viii | ||
9 | Mar | ix | ||
10 | Men | x | new moon | |
11 | Fra | xi | ||
12 | Dir | xii | auspicious day | |
13 | Mor | xiii | ||
14 | Sar | xiv | ||
15 | Win | xv | unlucky day | |
16 | Mat | xvi | first quarter moon | |
17 | Mar | xvii | ||
18 | Men | xviii | ||
19 | Fra | xix | ||
20 | Dir | xx | ||
21 | Mor | xxi | ||
22 | Sar | xxii | ||
23 | Win | xxiii | full moon | |
24 | Mat | xxiv | ||
25 | Mar | xxv |
Tiunies
1 | Men | i | ||
2 | Fra | ii | ||
3 | Dir | iii | ||
4 | Mor | iv | third quarter moon | |
5 | Sar | v | ||
6 | Win | vi | ||
7 | Mat | vii | ||
8 | Mar | viii | ||
9 | Men | ix | ||
10 | Fra | x | ||
11 | Dir | xi | new moon | |
12 | Mor | xii | auspicious day | |
13 | Sar | xiii | ||
14 | Win | xiv | ||
15 | Mat | xv | unlucky day | |
16 | Mar | xvi | ||
17 | Men | xvii | first quarter moon | |
18 | Fra | xviii | ||
19 | Dir | xix | ||
20 | Mor | xx | ||
21 | Sar | xxi | ||
22 | Win | xxii | ||
23 | Mat | xxiii | ||
24 | Mar | xxiv | full moon | |
25 | Men | xxv |
Meros
1 | Fra | i | ||
2 | Dir | ii | ||
3 | Mor | iii | ||
4 | Sar | iv | ||
5 | Win | v | third quarter moon | |
6 | Mat | vi | ||
7 | Mar | vii | ||
8 | Men | viii | ||
9 | Fra | ix | ||
10 | Dir | x | festival of the ancestors | |
11 | Mor | xi | ||
12 | Sar | xii | new moon | auspicious day |
13 | Win | xiii | ||
14 | Mat | xiv | ||
15 | Mar | xv | unlucky day | |
16 | Men | xvi | ||
17 | Fra | xvii | ||
18 | Dir | xviii | first quarter moon | |
19 | Mor | xix | ||
20 | Sar | xx | ||
21 | Win | xxi | ||
22 | Mat | xxii | ||
23 | Mar | xxiii | ||
24 | Men | xxiv | ||
25 | Fra | xxv | full moon |
Debruactu
1 | Dir | i | autumnal equinox | |
2 | Mor | ii | ||
3 | Sar | iii | ||
4 | Win | iv | ||
5 | Mat | v | ||
6 | Mar | vi | third quarter moon | |
7 | Men | vii | ||
8 | Fra | viii | ||
9 | Dir | ix | ||
10 | Mor | x | ||
11 | Sar | xi | ||
12 | Win | xii | auspicious day | |
13 | Mat | xiii | new moon | |
14 | Mar | xiv | ||
15 | Men | xv | unlucky day | |
16 | Fra | xvi | ||
17 | Dir | xvii | ||
18 | Mor | xviii | fasting and repentance | |
19 | Sar | xix | first quarter moon | |
20 | Win | xx | ||
21 | Mat | xxi | ||
22 | Mar | xxii | ||
23 | Men | xxiii | ||
24 | Fra | xxiv | ||
25 | Dir | xxv |
Natier
1 | Mor | i | full moon | |
2 | Sar | ii | ||
3 | Win | iii | ||
4 | Mat | iv | ||
5 | Mar | v | ||
6 | Men | vi | ||
7 | Fra | vii | third quarter moon | |
8 | Dir | viii | ||
9 | Mor | ix | ||
10 | Sar | x | ||
11 | Win | xi | ||
12 | Mat | xii | auspicious day | |
13 | Mar | xiii | ||
14 | Men | xiv | new moon | |
15 | Fra | xv | unlucky day | |
16 | Dir | xvi | ||
17 | Mor | xvii | ||
18 | Sar | xviii | ||
19 | Win | xix | ||
20 | Mat | xx | first quarter moon | |
21 | Mar | xxi | ||
22 | Men | xxii | ||
23 | Fra | xxiii | ||
24 | Dir | xxiv | ||
25 | Mor | xxv |
Onor
1 | Sar | i | festival of snow and ice | |
2 | Win | ii | full moon | |
3 | Mat | iii | ||
4 | Mar | iv | ||
5 | Men | v | ||
6 | Fra | vi | ||
7 | Dir | vii | ||
8 | Mor | viii | third quarter moon | |
9 | Sar | ix | ||
10 | Win | x | ||
11 | Mat | xi | ||
12 | Mar | xii | auspicious day | |
13 | Men | xiii | ||
14 | Fra | xiv | ||
15 | Dir | xv | new moon | unlucky day |
16 | Mor | xvi | ||
17 | Sar | xvii | ||
18 | Win | xviii | ||
19 | Mat | xix | ||
20 | Mar | xx | ||
21 | Men | xxi | first quarter moon | |
22 | Fra | xxii | ||
23 | Dir | xxiii | ||
24 | Mor | xxiv | ||
25 | Sar | xxv |
This is Instant Fantasy Calendar number 1725819197.
Bookmark the URL below for future reference.
http://dmmyers.com/gonk/fancal.html?1725819197