Instant Fantasy Calendar #1725819197
Jentu Calendar
A year in the Jentu calendar has 300 days and starts on the winter solstice.
The year is divided into 12 months of 25 days each. The months are named Mothunu, Hur, Merus, Scielonu, Threlebu, Nebu, Eos, Tiunies, Meros, Debruactu, Natier, and Onor
The months are in turn divided into 8-day weeks. The weekdays are named Windeundo, Mateindes, Marsdur, Mendag, Franndisdi, Dirdes, Mordach, and Sarnakag
There is a prominent moon with a cycle of 26 days
Jentu year 242
Mothunu
1 | Win | i | winter solstice | |
2 | Mat | ii | ||
3 | Mar | iii | full moon | |
4 | Men | iv | ||
5 | Fra | v | ||
6 | Dir | vi | ||
7 | Mor | vii | ||
8 | Sar | viii | ||
9 | Win | ix | third quarter moon | |
10 | Mat | x | ||
11 | Mar | xi | midwinter feast | |
12 | Men | xii | auspicious day | |
13 | Fra | xiii | festival of lights | |
14 | Dir | xiv | ||
15 | Mor | xv | unlucky day | |
16 | Sar | xvi | new moon | |
17 | Win | xvii | ||
18 | Mat | xviii | ||
19 | Mar | xix | ||
20 | Men | xx | ||
21 | Fra | xxi | ||
22 | Dir | xxii | first quarter moon | |
23 | Mor | xxiii | ||
24 | Sar | xxiv | ||
25 | Win | xxv |
Hur
1 | Mat | i | ||
2 | Mar | ii | ||
3 | Men | iii | ||
4 | Fra | iv | full moon | |
5 | Dir | v | ||
6 | Mor | vi | ||
7 | Sar | vii | ||
8 | Win | viii | ||
9 | Mat | ix | ||
10 | Mar | x | third quarter moon | |
11 | Men | xi | ||
12 | Fra | xii | auspicious day | |
13 | Dir | xiii | ||
14 | Mor | xiv | ||
15 | Sar | xv | unlucky day | |
16 | Win | xvi | ||
17 | Mat | xvii | new moon | |
18 | Mar | xviii | ||
19 | Men | xix | ||
20 | Fra | xx | ||
21 | Dir | xxi | ||
22 | Mor | xxii | ||
23 | Sar | xxiii | first quarter moon | |
24 | Win | xxiv | ||
25 | Mat | xxv |
Merus
1 | Mar | i | ||
2 | Men | ii | ||
3 | Fra | iii | ||
4 | Dir | iv | ||
5 | Mor | v | full moon | |
6 | Sar | vi | ||
7 | Win | vii | ||
8 | Mat | viii | ||
9 | Mar | ix | festival of fertility | |
10 | Men | x | ||
11 | Fra | xi | third quarter moon | |
12 | Dir | xii | auspicious day | |
13 | Mor | xiii | ||
14 | Sar | xiv | ||
15 | Win | xv | unlucky day | |
16 | Mat | xvi | ||
17 | Mar | xvii | ||
18 | Men | xviii | new moon | |
19 | Fra | xix | ||
20 | Dir | xx | ||
21 | Mor | xxi | ||
22 | Sar | xxii | ||
23 | Win | xxiii | ||
24 | Mat | xxiv | first quarter moon | |
25 | Mar | xxv |
Scielonu
1 | Men | i | spring equinox | |
2 | Fra | ii | ||
3 | Dir | iii | festival of children | |
4 | Mor | iv | ||
5 | Sar | v | ||
6 | Win | vi | full moon | |
7 | Mat | vii | ||
8 | Mar | viii | ||
9 | Men | ix | ||
10 | Fra | x | ||
11 | Dir | xi | ||
12 | Mor | xii | third quarter moon | auspicious day |
13 | Sar | xiii | ||
14 | Win | xiv | ||
15 | Mat | xv | unlucky day | |
16 | Mar | xvi | ||
17 | Men | xvii | ||
18 | Fra | xviii | ||
19 | Dir | xix | new moon | |
20 | Mor | xx | ||
21 | Sar | xxi | ||
22 | Win | xxii | ||
23 | Mat | xxiii | ||
24 | Mar | xxiv | ||
25 | Men | xxv | first quarter moon |
Threlebu
1 | Fra | i | ||
2 | Dir | ii | ||
3 | Mor | iii | ||
4 | Sar | iv | ||
5 | Win | v | ||
6 | Mat | vi | ||
7 | Mar | vii | full moon | |
8 | Men | viii | blessing of the fields | |
9 | Fra | ix | ||
10 | Dir | x | ||
11 | Mor | xi | ||
12 | Sar | xii | auspicious day | |
13 | Win | xiii | third quarter moon | |
14 | Mat | xiv | ||
15 | Mar | xv | unlucky day | |
16 | Men | xvi | ||
17 | Fra | xvii | ||
18 | Dir | xviii | ||
19 | Mor | xix | ||
20 | Sar | xx | new moon | |
21 | Win | xxi | ||
22 | Mat | xxii | ||
23 | Mar | xxiii | ||
24 | Men | xxiv | ||
25 | Fra | xxv |
Nebu
1 | Dir | i | first quarter moon | |
2 | Mor | ii | ||
3 | Sar | iii | ||
4 | Win | iv | ||
5 | Mat | v | ||
6 | Mar | vi | ||
7 | Men | vii | ||
8 | Fra | viii | full moon | |
9 | Dir | ix | midsummer feast | |
10 | Mor | x | ||
11 | Sar | xi | ||
12 | Win | xii | auspicious day | |
13 | Mat | xiii | ||
14 | Mar | xiv | third quarter moon | |
15 | Men | xv | unlucky day | |
16 | Fra | xvi | ||
17 | Dir | xvii | ||
18 | Mor | xviii | festival of the sun | |
19 | Sar | xix | ||
20 | Win | xx | ||
21 | Mat | xxi | new moon | |
22 | Mar | xxii | ||
23 | Men | xxiii | ||
24 | Fra | xxiv | ||
25 | Dir | xxv | blessing of the fruit |
Eos
1 | Mor | i | summer solstice | |
2 | Sar | ii | first quarter moon | |
3 | Win | iii | ||
4 | Mat | iv | ||
5 | Mar | v | ||
6 | Men | vi | ||
7 | Fra | vii | ||
8 | Dir | viii | ||
9 | Mor | ix | full moon | |
10 | Sar | x | ||
11 | Win | xi | ||
12 | Mat | xii | auspicious day | |
13 | Mar | xiii | ||
14 | Men | xiv | ||
15 | Fra | xv | third quarter moon | unlucky day |
16 | Dir | xvi | ||
17 | Mor | xvii | ||
18 | Sar | xviii | ||
19 | Win | xix | ||
20 | Mat | xx | ||
21 | Mar | xxi | ||
22 | Men | xxii | new moon | |
23 | Fra | xxiii | ||
24 | Dir | xxiv | ||
25 | Mor | xxv |
Tiunies
1 | Sar | i | ||
2 | Win | ii | ||
3 | Mat | iii | first quarter moon | |
4 | Mar | iv | ||
5 | Men | v | ||
6 | Fra | vi | ||
7 | Dir | vii | ||
8 | Mor | viii | ||
9 | Sar | ix | ||
10 | Win | x | full moon | |
11 | Mat | xi | ||
12 | Mar | xii | auspicious day | |
13 | Men | xiii | ||
14 | Fra | xiv | ||
15 | Dir | xv | unlucky day | |
16 | Mor | xvi | third quarter moon | |
17 | Sar | xvii | ||
18 | Win | xviii | ||
19 | Mat | xix | ||
20 | Mar | xx | ||
21 | Men | xxi | ||
22 | Fra | xxii | ||
23 | Dir | xxiii | new moon | |
24 | Mor | xxiv | ||
25 | Sar | xxv |
Meros
1 | Win | i | ||
2 | Mat | ii | ||
3 | Mar | iii | ||
4 | Men | iv | first quarter moon | |
5 | Fra | v | ||
6 | Dir | vi | ||
7 | Mor | vii | ||
8 | Sar | viii | ||
9 | Win | ix | ||
10 | Mat | x | festival of the ancestors | |
11 | Mar | xi | full moon | |
12 | Men | xii | auspicious day | |
13 | Fra | xiii | ||
14 | Dir | xiv | ||
15 | Mor | xv | unlucky day | |
16 | Sar | xvi | ||
17 | Win | xvii | third quarter moon | |
18 | Mat | xviii | ||
19 | Mar | xix | ||
20 | Men | xx | ||
21 | Fra | xxi | ||
22 | Dir | xxii | ||
23 | Mor | xxiii | ||
24 | Sar | xxiv | new moon | |
25 | Win | xxv |
Debruactu
1 | Mat | i | autumnal equinox | |
2 | Mar | ii | ||
3 | Men | iii | ||
4 | Fra | iv | ||
5 | Dir | v | first quarter moon | |
6 | Mor | vi | ||
7 | Sar | vii | ||
8 | Win | viii | ||
9 | Mat | ix | ||
10 | Mar | x | ||
11 | Men | xi | ||
12 | Fra | xii | full moon | auspicious day |
13 | Dir | xiii | ||
14 | Mor | xiv | ||
15 | Sar | xv | unlucky day | |
16 | Win | xvi | ||
17 | Mat | xvii | ||
18 | Mar | xviii | third quarter moon | fasting and repentance |
19 | Men | xix | ||
20 | Fra | xx | ||
21 | Dir | xxi | ||
22 | Mor | xxii | ||
23 | Sar | xxiii | ||
24 | Win | xxiv | ||
25 | Mat | xxv | new moon |
Natier
1 | Mar | i | ||
2 | Men | ii | ||
3 | Fra | iii | ||
4 | Dir | iv | ||
5 | Mor | v | ||
6 | Sar | vi | first quarter moon | |
7 | Win | vii | ||
8 | Mat | viii | ||
9 | Mar | ix | ||
10 | Men | x | ||
11 | Fra | xi | ||
12 | Dir | xii | auspicious day | |
13 | Mor | xiii | full moon | |
14 | Sar | xiv | ||
15 | Win | xv | unlucky day | |
16 | Mat | xvi | ||
17 | Mar | xvii | ||
18 | Men | xviii | ||
19 | Fra | xix | third quarter moon | |
20 | Dir | xx | ||
21 | Mor | xxi | ||
22 | Sar | xxii | ||
23 | Win | xxiii | ||
24 | Mat | xxiv | ||
25 | Mar | xxv |
Onor
1 | Men | i | new moon | festival of snow and ice |
2 | Fra | ii | ||
3 | Dir | iii | ||
4 | Mor | iv | ||
5 | Sar | v | ||
6 | Win | vi | ||
7 | Mat | vii | first quarter moon | |
8 | Mar | viii | ||
9 | Men | ix | ||
10 | Fra | x | ||
11 | Dir | xi | ||
12 | Mor | xii | auspicious day | |
13 | Sar | xiii | ||
14 | Win | xiv | full moon | |
15 | Mat | xv | unlucky day | |
16 | Mar | xvi | ||
17 | Men | xvii | ||
18 | Fra | xviii | ||
19 | Dir | xix | ||
20 | Mor | xx | third quarter moon | |
21 | Sar | xxi | ||
22 | Win | xxii | ||
23 | Mat | xxiii | ||
24 | Mar | xxiv | ||
25 | Men | xxv |
This is Instant Fantasy Calendar number 1725819197.
Bookmark the URL below for future reference.
http://dmmyers.com/gonk/fancal.html?1725819197